Welcome to
Sea Haven
Wake up to the sound of the Atlantic Ocean and step onto your private balcony to watch the sunrise over miles of sandy shoreline.
You must Sign Up to make a Booking
ONLINE RESERVATION
Book
Sea Haven
You must Sign Up to make a Booking.
x
×
Book Now
Guests
- 1 guest
- 2 guests
- 3 guests
- 4 guests
- 5 guests
- 6 guests
- 7 guests
- 8 guests
- 9 guests
- 10 guests
- 11 guests
- 12 guests
- 13 guests
- 14 guests
- 15 guests
Add to Favorites
Contact Owner
Share
Confirm your booking
Review the dates and confirm your booking
Contact the owner
Please complete the form below to contact owner.
SEA HAVEN LIVING SPACES
Bright, open living spaces designed for comfort,
relaxation, and a true coastal escape.

Open living room
The bright and welcoming living room is designed for comfort and connection, featuring a soft ocean-inspired tones throughout.

Master Bedroom with views of the Ocean
Relaxing master suite featuring a king-size bed, calming coastal décor, and a private updated en-suite bathroom.

Private Balcony ovelooking the Ocean
Private balcony with seating overlooking the Atlantic Ocean, perfect for sunrise views, morning coffee, and relaxing by the beach.
ABOUT US
Why book Sea Haven
ONLINE RESERVATION
Book Sea Haven
Wake up to the sound of the Atlantic Ocean and step onto your private balcony to watch the sunrise over miles of sandy shoreline.
KAMINI VILLA AMENITIES
Featured & Amenities
to enjoy on your holiday
Beach View
Ocean View
Pool View
Kitchen
Ceiling fan
Snorkeling
Wifi
Free parking
Safe home
Ping pong table
Boat trips
Spa Center
Media room
PRICE & AVAILABILITY
Sea Haven Prices
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1USD 299 | ||||||
| 2USD 299 | 3USD 299 | 4USD 299 | 5USD 299 | 6USD 299 | 7USD 299 | 8USD 299 |
| 9USD 299 | 10USD 299 | 11USD 299 | 12USD 299 | 13USD 299 | 14USD 299 | 15USD 299 |
| 16USD 299 | 17USD 299 | 18USD 299 | 19USD 299 | 20USD 2997 | 21USD 2997 | 22USD 2997 |
| 23USD 2997 | 24USD 2997 | 25USD 2997 | 26USD 2997 | 27USD 2997 | 28USD 2997 | 29USD 2997 |
| 30USD 2997 | 31USD 2997 | |||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1USD 2997 | 2USD 2997 | 3USD 2997 | 4USD 2997 | 5USD 2997 | ||
| 6USD 2997 | 7USD 2997 | 8USD 2997 | 9USD 2997 | 10USD 2997 | 11USD 2997 | 12USD 2997 |
| 13USD 2997 | 14USD 2997 | 15USD 2997 | 16USD 2997 | 17USD 2997 | 18USD 2997 | 19USD 2997 |
| 20USD 2997 | 21USD 2997 | 22USD 2997 | 23USD 2997 | 24USD 2997 | 25USD 2997 | 26USD 2997 |
| 27USD 2997 | 28USD 2997 | 29USD 2997 | 30USD 2997 | |||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1USD 2997 | 2USD 2997 | 3USD 2997 | ||||
| 4USD 2997 | 5USD 2997 | 6USD 2997 | 7USD 2997 | 8USD 2997 | 9USD 2997 | 10USD 2997 |
| 11USD 2997 | 12USD 2997 | 13USD 2997 | 14USD 2997 | 15USD 2997 | 16USD 2997 | 17USD 2997 |
| 18USD 2997 | 19USD 2997 | 20USD 2997 | 21USD 2997 | 22USD 2997 | 23USD 2997 | 24USD 2997 |
| 25USD 2997 | 26USD 2997 | 27USD 2997 | 28USD 2997 | 29USD 2997 | 30USD 2997 | 31USD 2997 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1USD 2997 | 2USD 2997 | 3USD 2997 | 4USD 2997 | 5USD 2997 | 6USD 2997 | 7USD 2997 |
| 8USD 2997 | 9USD 2997 | 10USD 2997 | 11USD 2997 | 12USD 2997 | 13USD 2997 | 14USD 2997 |
| 15USD 2997 | 16USD 2997 | 17USD 2997 | 18USD 2997 | 19USD 2997 | 20USD 2997 | 21USD 2997 |
| 22USD 2997 | 23USD 2997 | 24USD 2997 | 25USD 2997 | 26USD 2997 | 27USD 2997 | 28USD 2997 |
| 29USD 2997 | 30USD 2997 | |||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1USD 2997 | 2USD 2997 | 3USD 2997 | 4USD 2997 | 5USD 2997 | ||
| 6USD 2997 | 7USD 2997 | 8USD 2997 | 9USD 2997 | 10USD 2997 | 11USD 2997 | 12USD 2997 |
| 13USD 2997 | 14USD 2997 | 15USD 2997 | 16USD 2997 | 17USD 2997 | 18USD 2997 | 19USD 2997 |
| 20USD 2997 | 21USD 2997 | 22USD 2997 | 23USD 2997 | 24USD 2997 | 25USD 2997 | 26USD 2997 |
| 27USD 2997 | 28USD 2997 | 29USD 2997 | 30USD 2997 | 31USD 2997 | ||
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1USD 2997 | 2USD 2997 | |||||
| 3USD 2997 | 4USD 2997 | 5USD 2997 | 6USD 2997 | 7USD 2997 | 8USD 2997 | 9USD 2997 |
| 10USD 2997 | 11USD 2997 | 12USD 2997 | 13USD 2997 | 14USD 2997 | 15USD 2997 | 16USD 2997 |
| 17USD 2997 | 18USD 2997 | 19USD 2997 | 20USD 2997 | 21USD 2997 | 22USD 2997 | 23USD 2997 |
| 24USD 2997 | 25USD 2997 | 26USD 2997 | 27USD 2997 | 28USD 2997 | 29USD 2997 | 30USD 2997 |
| 31USD 2997 | ||||||
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1USD 2997 | 2USD 2997 | 3USD 2997 | 4USD 2997 | 5USD 2997 | 6USD 2997 | |
| 7USD 2997 | 8USD 2997 | 9USD 2997 | 10USD 2997 | 11USD 2997 | 12USD 2997 | 13USD 2997 |
| 14USD 2997 | 15USD 2997 | 16USD 2997 | 17USD 2997 | 18USD 2997 | 19USD 2997 | 20USD 2997 |
| 21USD 2997 | 22USD 2997 | 23USD 2997 | 24USD 2997 | 25USD 2997 | 26USD 2997 | 27USD 2997 |
| 28USD 2997 | 29USD 2997 | 30USD 2997 | ||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1USD 2997 | 2USD 2997 | 3USD 2997 | 4USD 2997 | |||
| 5USD 2997 | 6USD 2997 | 7USD 2997 | 8USD 2997 | 9USD 2997 | 10USD 2997 | 11USD 2997 |
| 12USD 2997 | 13USD 2997 | 14USD 2997 | 15USD 2997 | 16USD 2997 | 17USD 2997 | 18USD 2997 |
| 19USD 2997 | 20USD 2997 | 21USD 2997 | 22USD 2997 | 23USD 2997 | 24USD 2997 | 25USD 2997 |
| 26USD 2997 | 27USD 2997 | 28USD 2997 | 29USD 2997 | 30USD 2997 | 31USD 2997 | |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1USD 2997 | ||||||
| 2USD 2997 | 3USD 2997 | 4USD 2997 | 5USD 2997 | 6USD 2997 | 7USD 2997 | 8USD 2997 |
| 9USD 2997 | 10USD 2997 | 11USD 2997 | 12USD 2997 | 13USD 2997 | 14USD 2997 | 15USD 2997 |
| 16USD 2997 | 17USD 2997 | 18USD 2997 | 19USD 2997 | 20USD 2997 | 21USD 2997 | 22USD 2997 |
| 23USD 2997 | 24USD 2997 | 25USD 2997 | 26USD 2997 | 27USD 2997 | 28USD 2997 | 29USD 2997 |
| 30USD 2997 | ||||||
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1USD 2997 | 2USD 2997 | 3USD 2997 | 4USD 2997 | 5USD 2997 | 6USD 2997 | |
| 7USD 2997 | 8USD 2997 | 9USD 2997 | 10USD 2997 | 11USD 2997 | 12USD 2997 | 13USD 2997 |
| 14USD 2997 | 15USD 2997 | 16USD 2997 | 17USD 2997 | 18USD 2997 | 19USD 2997 | 20USD 2997 |
| 21USD 2997 | 22USD 2997 | 23USD 2997 | 24USD 2997 | 25USD 2997 | 26USD 2997 | 27USD 2997 |
| 28USD 2997 | 29USD 2997 | 30USD 2997 | 31USD 2997 | |||
January 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1USD 2997 | 2USD 2997 | 3USD 2997 | ||||
| 4USD 2997 | 5USD 2997 | 6USD 2997 | 7USD 2997 | 8USD 2997 | 9USD 2997 | 10USD 2997 |
| 11USD 2997 | 12USD 2997 | 13USD 2997 | 14USD 2997 | 15USD 2997 | 16USD 2997 | 17USD 2997 |
| 18USD 2997 | 19USD 2997 | 20USD 2997 | 21USD 2997 | 22USD 2997 | 23USD 2997 | 24USD 2997 |
| 25USD 2997 | 26USD 2997 | 27USD 2997 | 28USD 2997 | 29USD 2997 | 30USD 2997 | 31USD 2997 |
February 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1USD 2997 | 2USD 2997 | 3USD 2997 | 4USD 2997 | 5USD 2997 | 6USD 2997 | 7USD 2997 |
| 8USD 2997 | 9USD 2997 | 10USD 2997 | 11USD 2997 | 12USD 2997 | 13USD 2997 | 14USD 2997 |
| 15USD 2997 | 16USD 2997 | 17USD 2997 | 18USD 2997 | 19USD 2997 | 20USD 2997 | 21USD 2997 |
| 22USD 2997 | 23USD 2997 | 24USD 2997 | 25USD 2997 | 26USD 2997 | 27USD 2997 | 28USD 2997 |
past
today
booked
FUN ACTIVITIES ON THE ISLAND
Oceanfront Activities
GUEST REVIEW
See what past guests
have said about their stay
PaulaGeorgetown, Kentucky Erica was very easy to deal with from the start of our reservation process until the end of our stay. We have been vacationing in NSB for 35 years so I am very familiar with the area. The condo was beautifully…
JoniFayetteville, Georgia We throughly enjoyed our stay! The condo was immaculate and spacious and everything was better than I could have expected. The view of the ocean, ease of walking to the beach, and unloading parking spaces made it easily accessible
for my older parents.
AndyGreenville, Wisconsin The host was fantastic, always responsive and goes out of their way to make you feel at home. The place is better in person. It is clean, spacious and an excellent location close to Flagler Ave which has tons
JamieStayed with Kids Amazing!! Simply Amazing!
Beautiful condo, plenty of space for our family of 5, well stocked (we felt at “home”)! The view of the ocean/beach is top notch…unobstructed by any other condo!
We will definitely return and can’t wait to book our next vacation!!
JimmieMichigan, United States Everything about the condo was top-notch. Accommodations were pleasant, extremely clean, and the layout was well-designed. The views were breathtaking! The location was peaceful, close to Flagler, and
EdSebastian, Florida unit was very nice. furniture was well maintained and beds just right. Kitchen was equipped better than any unit i have rented which makes it really great for someone who wants to fix meals.
CONTACT DETAILS
Contact us
Thank you for considering Sea Haven for your New Smyrna Beach getaway. We’re happy to answer any questions about the condo, availability, or local attractions to help you plan the perfect stay.
705 N Atlantic Ave. New Smyrna Beach, FL. 32169
Contact@stonekeystays.com
386-409-1823
House rules: No pets
Special Services: None
Check In: 4:00 PM
Check Out: 11 AM